Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Ward, Henry Dwight |
Birth | ||
Death | USA ![]() |
|
Burial | ||
Marriage | 6 May 1875 | USA ![]() |
Father | Ward, Isaac | F17589 Group Sheet | |
Mother | Flannigan, Nancy | F17589 Group Sheet |
![]() Eddy, Alice Emma |
Birth | 8 Feb 1846 | Brattleboro, Vermont ![]() |
Death | 16 May 1887 | Bennington, Vermont ![]() |
Burial | ||
Father | Eddy, Almon | F02662 Group Sheet | |
Mother | Church, Elvira Roxana | F02662 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.