Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Charles Benjamin |
Birth | 27 Jul 1829 | Springfield, Vermont ![]() |
Death | 5 Jun 1893 | USA ![]() |
Burial | ||
Marriage | 30 Oct 1849 | Chester, Vermont ![]() |
Father | Eddy, Charles | F02443 Group Sheet | |
Mother | Rawlins, Lucy | F02443 Group Sheet |
![]() Spaulding, Sarah M. |
Birth | 30 Mar 1829 | Cavendish, Vermont ![]() |
Death | 5 Apr 1904 | Bellows Falls, Vermont ![]() |
Burial | ||
Father | Spaulding, Asa | F17568 Group Sheet | |
Mother | Lovell, Daraxa | F17568 Group Sheet |
![]() Eddy, Charles Frank |
Birth | 22 Jun 1850 | Bloomsbury, New Jersey ![]() |
Death | 11 Apr 1928 | |
Burial | ||
Spouse | Townsend, Helen Sarah | F18735 | |
Marriage | 13 Jun 1872 | USA ![]() |
Spouse | Royleigh, Ada M. | F18738 | |
Marriage | 26 Sep 1891 | Acworth, New Hampshire ![]() |
![]() Eddy, Fred Spaulding |
Birth | 11 Nov 1852 | Chester, Vermont ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Gansel, Jessie | F21815 | |
Marriage | Jan 1884 |
![]() Eddy, Alice Marie |
Birth | 2 Apr 1859 | Bellows Falls, Vermont ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Monroe, Dr. John Eugene | F07207 | |
Marriage | 24 Dec 1885 | Rockingham, Vermont ![]() |
![]() Eddy, Elmer Ellsworth |
Birth | 7 Mar 1862 | Bellows Falls, Vermont ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Allen, Nellie M. | F17570 | |
Marriage | 2 Jan 1896 | USA ![]() |
![]() Eddy, Clara Marie |
Birth | 16 Apr 1865 | Bellows Falls, Vermont ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Dowlin, Clarence E. | F18741 | |
Marriage | 16 Jun 1886 | Rockingham, Vermont ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.