Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Hills, Almon |
Birth | ||
Death | USA ![]() |
|
Burial | ||
Marriage | 19 Jun 1855 | USA ![]() |
Other Spouse | Eddy, Lucretia | F12635 | |
Marriage | 3 Sep 1848 | USA ![]() |
Father | ||
Mother |
![]() Eddy, Jane |
Birth | 25 Oct 1830 | Waterbury, Vermont ![]() |
Death | 30 Jul 1885 | USA ![]() |
Burial | ||
Father | Eddy, William | F02093 Group Sheet | |
Mother | Smith, Jane | F02093 Group Sheet |
![]() Hills, Mary Lucretia |
Birth | 23 Apr 1856 | |
Death | 23 Apr 1900 | |
Burial | ||
Spouse | Gray, Edwin L. | F18687 | |
Marriage | 19 Jan 1881 |
![]() Hills, Herbert Eddy |
Birth | 13 Dec 1858 | Waterbury, Vermont ![]() |
Death | ||
Burial | ||
Spouse | Nash, Clara A. | F18690 | |
Marriage | 18 Dec 1880 |
![]() Hills, Lois Eugenia |
Birth | 9 Nov 1864 | USA ![]() |
Death | Feb 1928 | USA ![]() |
Burial | ||
Spouse | Mann, Edwin M. | F17326 | |
Marriage | 27 Jun 1905 | Burlington, Vermont ![]() |
![]() Hills, Mabel Augusta |
Birth | 30 Nov 1867 | Waterbury, Vermont ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Cota, William | F18692 | |
Marriage | 9 Apr 1892 | Middlebury, Vermont ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.