Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Weston, Thomas |
Birth | 27 Feb 1804 | Middleboro, MA ![]() |
Death | 12 Feb 1888 | USA ![]() |
Burial | ||
Marriage | 25 Dec 1832 | USA ![]() |
Father | ||
Mother |
![]() Eddy, Thalia |
Birth | 23 Sep 1805 | Middleboro, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Eddy, Joshua | F01928 Group Sheet | |
Mother | Morton, Lydia | F01928 Group Sheet |
![]() Weston, Thomas |
Birth | 14 Jun 1834 | Middleboro, MA ![]() |
Death | 9 Dec 1924 | Newton, MA ![]() |
Burial | ||
Spouse | Childs, Ellen Sargent | F21671 | |
Marriage | 16 Oct 1867 |
![]() Weston, Mary |
Birth | 30 Apr 1836 | Middleboro, MA ![]() |
Death | ||
Burial | ||
Spouse | Higgins, Jessie T. | F17195 | |
Marriage | 15 Sep 1864 | USA ![]() |
![]() Weston, Thalia |
Birth | 2 May 1841 | Middleboro, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Stetson, Sprague Spooner | F21673 | |
Marriage | 13 Dec 1864 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.