Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Henry |
Birth | 1 Feb 1798 | Pittsfield, Vermont ![]() |
Death | 29 Jun 1849 | Shawneetown, Illinois ![]() |
Burial | ||
Marriage | 17 Aug 1826 | USA ![]() |
Father | Eddy, Nathan | F01780 Group Sheet | |
Mother | Safford, Rebecca | F01780 Group Sheet |
![]() Marshall, Mary Jane |
Birth | ||
Death | USA ![]() |
|
Burial | ||
Father | Marshall, John | F17149 Group Sheet | |
Mother | Leech, Amy | F17149 Group Sheet |
![]() Eddy, John Marshall |
Birth | 20 May 1830 | Shawneetown, Illinois ![]() |
Death | 26 Oct 1902 | Shawneetown, Illinois ![]() |
Burial | ||
Spouse | Butts, Minerva | F21478 | |
Marriage | 3 Nov 1868 | Gallatin Co., Illinois ![]() |
![]() Eddy, Elizabeth Kirkpatrick |
Birth | 25 Nov 1836 | Shawneetown, Illinois ![]() |
Death | 11 Mar 1922 | Minneapolis, Minnesota ![]() |
Burial | ||
Spouse | Carroll, Charles | F21480 | |
Marriage | 6 Aug 1856 | Shawneetown, Illinois ![]() |
![]() Eddy, Francis Marshall |
Birth | 21 Oct 1842 | Shawneetown, Illinois ![]() |
Death | 25 Jul 1909 | Quincy, Illinois ![]() |
Burial | ||
Spouse | Fox, Josephine Revina | F21484 | |
Marriage | 25 Jun 1877 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.