Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Thomas Jefferson |
Birth | 3 Dec 1814 | Watertown, New York ![]() |
Death | 16 Nov 1897 | Canada or ![]() |
Burial | ||
Marriage | 17 Mar 1856 | Canada ![]() |
Other Spouse | Hartford, Betsey | F11972 | |
Marriage | 23 Dec 1840 | Canada ![]() |
Father | Eddy, Peleg | F01627 Group Sheet | |
Mother | Smith, Anne | F01627 Group Sheet |
![]() McKinistry, Sarah |
Birth | 3 Nov 1834 | |
Death | Apr 1915 | Canada or ![]() |
Burial | ||
Father | McKinistry, Henry | F17117 Group Sheet | |
Mother | Vernon, Eliza | F17117 Group Sheet |
![]() Eddy, Eliza Anne |
Birth | 10 Jan 1857 | South Crosby, Canada ![]() |
Death | 14 Aug 1903 | |
Burial | ||
Spouse | Stewart, Cyrus Larkey | F18492 | |
Marriage | 4 Jul 1875 | USA ![]() |
![]() Eddy, Emma Melissa |
Birth | 20 Feb 1872 | Richland, New York ![]() |
Death | Canada or ![]() |
|
Burial | ||
Spouse | Colvin, Charles Fayette | F18495 | |
Marriage | 26 Nov 1890 | Sandy Creek, New York ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.