Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, John |
Birth | 18 Dec 1795 | Otsego County, New York ![]() |
Death | 14 Feb 1881 | Java, Wyoming Co., New York ![]() |
Burial | Curriers Cemetery, Java, New York ![]() |
|
Marriage | 18 Dec 1817 | Sheldon, New York ![]() |
Father | Eddy, Asahel | F01572 Group Sheet | |
Mother | Spaulding, Sally | F01572 Group Sheet |
![]() Ward, Caroline |
Birth | 6 Jan 1799 | New Hampshire ![]() |
Death | 29 Oct 1881 | Java, New York ![]() |
Burial | Nov 1881 | Curriers Cemetery, Java, New York ![]() |
Father | Ward, James | F17090 Group Sheet | |
Mother | Hurd, Rachel | F17090 Group Sheet |
![]() Eddy, Alfred |
Birth | 2 Nov 1818 | Java, New York ![]() |
Death | 2 Oct 1887 | USA ![]() |
Burial | ||
Spouse | Rogers, Lucy Davis | F17093 | |
Marriage | ||
Spouse | Gill, Laura | F17092 | |
Marriage | 21 Feb 1843 | USA ![]() |
![]() Eddy, Lydia |
Birth | 20 May 1820 | Java, Wyoming County, New York ![]() |
Death | 21 Jul 1897 | Tallmadge Twp., Ottawa County, Michigan ![]() |
Burial | ||
Spouse | Gill, Lewis W. | F18446 | |
Marriage | 7 Oct 1841 | Java, New York ![]() |
![]() Eddy, Laura |
Birth | 1 Feb 1822 | Java, New York ![]() |
Death | 18 Jan 1899 | |
Burial | ||
Spouse | Nichols, George W. | F08555 | |
Marriage | 6 Feb 1851 |
![]() Eddy, Asahel |
Birth | 2 Oct 1823 | Java, New York ![]() |
Death | 19 Nov 1908 | Gibbon, Nebraska ![]() |
Burial | ||
Spouse | Cook, Sarah | F18450 | |
Marriage | 1 Jan 1845 | Java, New York ![]() |
![]() Eddy, Parthena |
Birth | 27 Sep 1824 | Java, New York ![]() |
Death | 2 Aug 1895 | USA ![]() |
Burial | ||
Spouse | Dickerson, Joseph P. | F08558 | |
Marriage | 28 Sep 1842 | USA ![]() |
![]() Eddy, Edwin |
Birth | 30 Mar 1829 | Java, New York ![]() |
Death | 1913 | |
Burial | ||
Spouse | Blood, Lorinda | F21387 | |
Marriage | 10 Mar 1850 |
![]() Eddy, James Ward |
Birth | 30 May 1832 | Java, New York ![]() |
Death | 12 Apr 1916 | Los Angeles, California ![]() |
Burial | ||
Spouse | Fisher, Jane M. | F22845 | |
Marriage | ||
Spouse | Worsley, Isabella A. | F21391 | |
Marriage | 19 Feb 1857 | Batavia, Illinois ![]() |
![]() Eddy, Caroline |
Birth | 13 Jun 1834 | Java, New York ![]() |
Death | 21 May 1907 | |
Burial | Village Cem., Java, New York ![]() |
|
Spouse | Barber, Elliott J. | F18452 | |
Marriage | 14 May 1856 | USA ![]() |
![]() Eddy, John Jr. |
Birth | 7 Oct 1836 | Java, New York ![]() |
Death | 31 May 1862 | Battle of, Fair Oaks, Virginia ![]() |
Burial | ||
Spouse | Nichols, Margette | F21392 | |
Marriage | 23 Mar 1859 |
![]() Eddy, Rachel |
Birth | 22 Jan 1840 | Java, New York ![]() |
Death | Lincoln, Nebraska ![]() |
|
Burial | ||
Spouse | Thompson, Abram | F21394 | |
Marriage | 6 Jan 1861 | USA ![]() |
![]() Eddy, Spaulding Justus |
Birth | 5 Jan 1843 | Java, New York ![]() |
Death | 25 Jul 1843 | |
Burial | Aug 1843 | Curriers Cemetery, Java, Wyoming Co., New York ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.