Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Thomas |
Birth | 15 Mar 1738/39 | Oxford, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 10 May 1762 [1] | Oxford, MA [1] ![]() |
Father | Eddy, Ebenezer | F02467 Group Sheet | |
Mother | Ward, Ruth | F02467 Group Sheet |
![]() Eddy, Hannah |
Birth | 28 Mar 1738 | Oxford, MA ![]() |
Death | ||
Burial | ||
Father | Eddy, John | F02056 Group Sheet | |
Mother | Bellows, Marcy (Mary) | F02056 Group Sheet |
![]() Eddy, Ebenezer Wood |
Birth | 24 Mar 1770 | Oxford, MA ![]() |
Death | Abt 1827 | Boonville, New York ![]() |
Burial | Hayes Cemetery, near Boonville, New York ![]() |
|
Spouse | Cobb, Huldah Esther | F02813 | |
Marriage | 16 Oct 1803 | Wrentham, MA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.