Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Harden |
Birth | 22 Jun 1796 | RI ![]() |
Death | 22 Sep 1881 | Haldimand, Ontario Canada ![]() |
Burial | Eddystone, Ontario, Canada ![]() |
|
Marriage | 9 Apr 1815 | Haldimand, Ontario, Canada ![]() |
Father | Eddy, Allen | F01523 Group Sheet | |
Mother | Phillips | F01523 Group Sheet |
![]() Purdy, Nancy |
Birth | 1 Jun 1797 | |
Death | 5 Sep 1878 | Haldimand, Ontario Canada ![]() |
Burial | Eddystone, Ontario, Canada ![]() |
|
Father | ||
Mother |
![]() Eddy, Elisha |
Birth | Abt 1816 | Eddystone, Ontario, Canada ![]() |
Death | ||
Burial | ||
Spouse | Sargent, Elizabeth | F10688 | |
Marriage | USA ![]() |
![]() Eddy, Steven P. |
Birth | Abt 1820 | Eddystone, Ontario, Canada ![]() |
Death | United States Or, Canada ![]() |
|
Burial | ||
Spouse | Findlay, Jane | F21319 | |
Marriage | 4 Sep 1843 | Haldimand, Ontario, Canada ![]() |
![]() Eddy, Alfred Manchester |
Birth | Abt 1821 | Eddystone, Ontario, Canada ![]() |
Death | 1904 | |
Burial | ||
Spouse | Bradley, Elvira Cerena | F11601 | |
Marriage | 31 Jul 1848 | Haldiman Twp, Northumberland Co., Canada ![]() |
![]() Eddy, Dorcas |
Birth | Abt 1822 | Eddystone, Ontario, Canada ![]() |
Death | United States Or, Canada ![]() |
|
Burial | ||
Spouse | Chappelle, Robert | F18431 | |
Marriage | USA ![]() |
![]() Eddy, William |
Birth | Abt 1823 | Eddystone, Ontario, Canada ![]() |
Death | United States Or, Canada ![]() |
|
Burial | ||
Spouse | Fisher, Delora | F21321 | |
Marriage | USA ![]() |
![]() Eddy, James Carlton |
Birth | 25 Apr 1818 | Eddystone, Ontario, Canada ![]() |
Death | 8 Jul 1867 | United States Or, Canada ![]() |
Burial | ||
Spouse | Sligh, Jane | F13247 | |
Marriage | 13 Mar 1843 | Haldimand, ON, CAN ![]() |
![]() Eddy, Isaac |
Birth | 11 Feb 1824 | Eddystone, Ontario, Canada ![]() |
Death | ||
Burial | ||
Spouse | Harvey, Susan | F21332 | |
Marriage | USA ![]() |
![]() Eddy, Philo |
Birth | Abt 1826 | Eddystone, Ontario, Canada ![]() |
Death | 1 Oct 1915 | Honeoye Falls, New York ![]() |
Burial | Bloomfield Cemetery, N. Bloomfield, NY ![]() |
|
Spouse | Crook, Julia Ann | F21324 | |
Marriage | 1849 | Bradford, Pennsylvania ![]() |
![]() Eddy, Alen |
Birth | Abt 1838 | Eddystone, Ontario, Canada ![]() |
Death | United States Or, Canada ![]() |
|
Burial | ||
Spouse | Beaty, Jane | F22497 | |
Marriage | 1 Sep 1859 | Haldimand, Ontario, Canada ![]() |
![]() Eddy, Bayse Manchester |
Birth | Between 7 Nov 1841 and 1942 | Eddystone, Ontario, Canada ![]() |
Death | 2 Jan 1921 | Eddystone, Ontario, Canada ![]() |
Burial | ||
Spouse | Cue, Ann | F13334 | |
Marriage | 31 Dec 1862 | Cramahe, Ontario, Canada ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.