Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Lemira |
Birth | 7 Jun 1818 | Manchester, Vermont ![]() |
Death | 21 Sep 1892 | Brattleboro, Vermont ![]() |
Burial | ||
Father | Eddy, Stephen | F01181 Group Sheet | |
Mother | Dean, Sally | F01181 Group Sheet |
![]() Sherwin, Edward Asa |
Birth | Abt 1857 | Brattleboro, Vermont ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Savory, Etta Rose | F16439 | |
Marriage | 15 Aug 1882 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.