Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Ketchum, William Darling |
Birth | 31 Aug 1822 | Clarksburg, MA ![]() |
Death | 19 Jan 1879 | North Adams, MA ![]() |
Burial | ||
Marriage | 11 Feb 1847 | Stamford, Vermont ![]() |
Father | Ketchum, Elihu | F16924 Group Sheet | |
Mother | Darling, Abigail | F16924 Group Sheet |
![]() Eddy, Harriet Louise |
Birth | 19 Feb 1824 | North Adams, MA ![]() |
Death | 28 Jun 1909 | North Adams, MA ![]() |
Burial | ||
Father | Eddy, Preserved | F01130 Group Sheet | |
Mother | Darling, Rebecca | F01130 Group Sheet |
![]() Ketchum, Charles Everett |
Birth | 17 Jul 1848 | North Adams, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Hopkins, Anna Julia | F16431 | |
Marriage | 8 Sep 1870 | USA ![]() |
![]() Ketchum, Frank Preserved |
Birth | 9 Dec 1858 | USA ![]() |
Death | 4 Jul 1891 | USA ![]() |
Burial | ||
Spouse | Whipple, Grace | F16432 | |
Marriage | 25 Jul 1883 | USA ![]() |
![]() Ketchum, Willis Eddy |
Birth | 27 Aug 1867 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Batcheldor, Alice Anna | F16435 | |
Marriage | 13 Mar 1893 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.