Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Hiram Baker |
Birth | 22 Jan 1829 | Rehoboth, MA ![]() |
Death | 19 Oct 1909 | Swansea, MA ![]() |
Burial | ||
Marriage | 4 Mar 1860 | Dighton, MA ![]() |
Father | Eddy, David Bourn | F01102 Group Sheet | |
Mother | Baker, Harriet Hubbard | F01102 Group Sheet |
![]() Simmons, Nancy Maria |
Birth | 4 Apr 1838 | Somerset, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Simmons, Brown | F16923 Group Sheet | |
Mother | Hall, Mary | F16923 Group Sheet |
![]() Eddy, Annie Maria Baker |
Birth | 23 Sep 1860 | Swansea, MA ![]() |
Death | 18 Jan 1927 | |
Burial | ||
Spouse | Simmons, Seth | F18389 | |
Marriage | 19 Oct 1887 | USA ![]() |
![]() Eddy, David Franklin |
Birth | 18 Oct 1867 | Swansea, MA ![]() |
Death | 15 Feb 1946 | Swansea, MA ![]() |
Burial | ||
Spouse | Borden, Minnie Florence | F21173 | |
Marriage | 14 Feb 1894 | Portsmouth, RI ![]() |
![]() Eddy, Mary Parker |
Birth | 19 Oct 1870 | Swansea, MA ![]() |
Death | 8 Jul 1969 | North Dighton, MA ![]() |
Burial | ||
Spouse | Macomber, Ellwood Francis | F18390 | |
Marriage | 20 Aug 1900 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.