Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, John Harry |
Birth | 10 May 1874 | Saratoga, New York ![]() |
Death | Glens Falls, New York ![]() |
|
Burial | ||
Marriage | 26 Jul 1904 | |
Father | Eddy, John Marshall | F02003 Group Sheet | |
Mother | Hunter, Laura | F02003 Group Sheet |
![]() Bailey, Margaret |
Birth | 26 Jul 1874 | |
Death | ||
Burial | ||
Father | Bailey, James B. | F27600 Group Sheet | |
Mother | Grant, Helen | F27600 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.