Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Hathaway, Zacheus |
Birth | 7 Dec 1824 | Adams, MA ![]() |
Death | 12 May 1906 | Easton, New York ![]() |
Burial | ||
Marriage | 14 Mar 1855 | USA ![]() |
Father | Hathaway, Edward | F16885 Group Sheet | |
Mother | Power, Abigail | F16885 Group Sheet |
![]() Eddy, Penina Sherman |
Birth | 28 Feb 1832 | Easton, New York ![]() |
Death | 16 Mar 1891 | USA ![]() |
Burial | ||
Father | Eddy, Russell Gifford | F00831 Group Sheet | |
Mother | Macomber, Maria | F00831 Group Sheet |
![]() Hathaway, Alfred Eddy |
Birth | 23 Dec 1855 | Adams, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Marshall, Hattie May | F18353 | |
Marriage | 4 Mar 1886 | USA ![]() |
![]() Hathaway, Frank Ernest |
Birth | 5 Jun 1859 | South Cambridge, New York ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Peek, Carrie | F16886 | |
Marriage | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.