Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Anthony, Abraham |
Birth | 21 Feb 1806 | Adams, MA ![]() |
Death | 14 Sep 1894 | USA ![]() |
Burial | ||
Marriage | 17 May 1833 | Stamford, Vermont ![]() |
Father | Anthony, Humphrey | F16859 Group Sheet | |
Mother | Lapham, Hannah | F16859 Group Sheet |
![]() Eddy, Eunice Maria |
Birth | 3 Apr 1810 | Easton, New York ![]() |
Death | 2 Nov 1879 | Adams, MA ![]() |
Burial | ||
Father | Eddy, Russell Gifford | F00831 Group Sheet | |
Mother | Macomber, Maria | F00831 Group Sheet |
![]() Anthony, Henry A. |
Birth | 21 Dec 1833 | Adams, MA ![]() |
Death | 6 Jun 1897 | Providence, RI ![]() |
Burial | ||
Spouse | Follet, Martha F. | F16862 | |
Marriage | USA ![]() |
![]() Anthony, Charles L. |
Birth | 22 Jan 1836 | Adams, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Stiles, Mary J. | F16863 | |
Marriage | USA ![]() |
![]() Anthony, George W. |
Birth | 10 Sep 1839 | Adams, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Sayles, Sylvia A. | F16864 | |
Marriage | USA ![]() |
|
Spouse | Dean, Mary L. | F16865 | |
Marriage | USA ![]() |
![]() Anthony, Edwin Adelbert |
Birth | 15 Aug 1841 | Adams, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Marsh, Abba Jane | F18316 | |
Marriage | 5 Dec 1870 | USA ![]() |
![]() Anthony, James |
Birth | 12 May 1843 | Adams, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Lisenby, Hannah E. | F16866 | |
Marriage | USA ![]() |
![]() Anthony, Hannah M. |
Birth | 13 Apr 1845 | Adams, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Osborne, Abram | F18318 | |
Marriage | 27 Aug 1866 | USA ![]() |
![]() Anthony, Amelia Ann |
Birth | 13 Jun 1847 | Adams, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Woolley, George Allen Cortus | F16867 | |
Marriage | 8 Sep 1869 | USA ![]() |
![]() Anthony, Susan |
Birth | 7 Oct 1849 | Adams, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Brown, Timothy Caleb | F18321 | |
Marriage | 7 Nov 1871 | USA ![]() |
![]() Anthony, Albert |
Birth | 20 Nov 1854 | Adams, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Hathaway, Helen Amelia | F18324 | |
Marriage | 9 Feb 1876 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.