Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Hand, Lemuel Platt |
Birth | 3 Feb 1810 | |
Death | 3 Oct 1850 | |
Burial | ||
Marriage | ||
Other Spouse | Eddy, Mary Sherman | F10300 | |
Marriage | USA ![]() |
|
Father | ||
Mother |
![]() Eddy, Ruth Ann |
Birth | Pittstown, New York ![]() |
|
Death | ||
Burial | ||
Father | Eddy, Tisdale | F00562 Group Sheet | |
Mother | Button, Elizabeth | F00562 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.