Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Hawthorn, Joseph Moorehead |
Birth | 29 Nov 1839 | Erie, Pennsylvania ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 10 Jan 1865 | USA ![]() |
Father | Hawthorn, David | F00360 Group Sheet | |
Mother | Eddy, Anice | F00360 Group Sheet |
![]() Rambo, Rebecca |
Birth | 9 Oct 1852 | Beaver, Pennsylvania ![]() |
Death | 30 Jul 1911 | LeClaire, Iowa ![]() |
Burial | ||
Father | Rambo, William D. | F16817 Group Sheet | |
Mother | Peterson, Jennie | F16817 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.