Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Horace Kent |
Birth | 11 Oct 1834 | Harmony, New York ![]() |
Death | 1911 | South Haven, Michigan ![]() |
Burial | ||
Marriage | 9 Sep 1861 | Michigan ![]() |
Father | Eddy, Levi | F00351 Group Sheet | |
Mother | Rice, Mary | F00351 Group Sheet |
![]() Spooner, Mary |
Birth | 19 Mar 1842 | Michigan ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Spooner, John Warner | F04381 Group Sheet | |
Mother | Knapp, Elizabeth | F04381 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.