Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Park, Nehemiah |
Birth | 18 Jul 1833 | Harmony, New York ![]() |
Death | 14 Sep 1885 | Chatauqua, New York ![]() |
Burial | ||
Marriage | 19 Apr 1855 | |
Father | Park, Joshua | F16783 Group Sheet | |
Mother | Fisher, Cynthia | F16783 Group Sheet |
![]() Wade, Helen Mar |
Birth | 22 Mar 1833 | Harmony, New York ![]() |
Death | 11 May 1903 | Chatauqua, New York ![]() |
Burial | ||
Father | Wade, Edward | F00298 Group Sheet | |
Mother | Eddy, Mary Polly | F00298 Group Sheet |
![]() Park, Agnes Josephine |
Birth | 23 Apr 1857 | Harmony, New York ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Lewis, Almiron Martin | F16408 | |
Marriage | 3 Jul 1876 | USA ![]() |
![]() Park, Ernest La Vern |
Birth | 14 Dec 1866 | Harmony, New York ![]() |
Death | 16 May 1904 | USA ![]() |
Burial | ||
Spouse | Blackstone, Annie | F16409 | |
Marriage | 1902 | USA ![]() |
![]() Park, Robert Irving |
Birth | 25 Nov 1873 | Harmony, New York ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Pringle, Mary Gertrude | F16410 | |
Marriage | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.