Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Wade, Horace |
Birth | 10 Jan 1825 | Harmony, New York ![]() |
Death | 5 Dec 1863 | Garland, Pennsylvania ![]() |
Burial | ||
Marriage | 8 May 1851 | USA ![]() |
Father | Wade, Edward | F00298 Group Sheet | |
Mother | Eddy, Mary Polly | F00298 Group Sheet |
![]() Palmer, Hester |
Birth | 30 Nov 1829 | Garland, Pennsylvania ![]() |
Death | Mar 1908 | USA ![]() |
Burial | ||
Father | Palmer, Levi | F16779 Group Sheet | |
Mother | Eliza | F16779 Group Sheet |
![]() Wade, Warren Adelbert |
Birth | 1853 | Garland, Pennsylvania ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Birchard, Ella | F18226 | |
Marriage | 13 Apr 1873 | USA ![]() |
![]() Wade, Ella |
Birth | 17 Apr 1855 | Garland, Pennsylvania ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Burt, Stowell | F18217 | |
Marriage | 2 Jan 1873 | USA ![]() |
![]() Wade, Walter |
Birth | 1865 | Garland, Pennsylvania ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Riley, Ella O. | F18228 | |
Marriage | 31 Mar 1895 | USA ![]() |
![]() Wade, Pearl |
Birth | 26 Oct 1871 | Garland, Pennsylvania ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Freeborough | F16780 | |
Marriage | 19 Aug 1900 | USA ![]() |
![]() Wade, Delia |
Birth | 25 Jul 1875 | Garland, Pennsylvania ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Huffman, Floyd H. | F18224 | |
Marriage | 3 Oct 1893 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.