Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Daniel Webster |
Birth | 17 Sep 1853 | Chittenden, Vermont ![]() |
Death | 5 Sep 1925 | USA ![]() |
Burial | ||
Marriage | USA ![]() |
|
Other Spouse | Heusted, Eva J. | F09819 | |
Marriage | 21 Jul 1874 | USA ![]() |
Father | Eddy, Zephaniah | F00286 Group Sheet | |
Mother | MacCombs, Julia Ann | F00286 Group Sheet |
![]() Rivers, Mary Josephine |
Birth | 24 Jun 1862 | Brandon, Vermont ![]() |
Death | 22 Dec 1925 | USA ![]() |
Burial | ||
Father | Rivers, Julius | F16758 Group Sheet | |
Mother | Baker, Mary | F16758 Group Sheet |
![]() Eddy, Maude May |
Birth | 13 Dec 1881 | Holden, Vermont ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Manning, Fred Ellsworth | F18191 | |
Marriage | 13 Oct 1897 | Pittsford, Vermont ![]() |
![]() Eddy, Daniel |
Birth | 20 Jul 1885 | Rutland, Vermont ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Fuller, Mabel | F16759 | |
Marriage | USA ![]() |
![]() Eddy, James Henry |
Birth | 19 Nov 1887 | Rutland, Vermont ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Chapin, Betsey L. | F20462 | |
Marriage | 2 Jul 1906 | USA ![]() |
![]() Eddy, Warren Lee |
Birth | 29 Feb 1892 | Rutland, Vermont ![]() |
Death | 1956 | Boundary Co. Idaho ![]() |
Burial | Moravia Cemetery ![]() |
|
Spouse | Dimmick, Ada C. | F20465 | |
Marriage | 4 Apr 1914 | Chittenden, Vermont ![]() |
![]() Eddy, Jessie |
Birth | 26 Apr 1896 | Chittenden, Vermont ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Cotty, Joseph Maxon | F18192 | |
Marriage | 20 Aug 1912 | Pittsford, Vermont ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.