Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Woodin, Milton |
Birth | 1800 | Dutchess County, New York ![]() |
Death | Seattle, Washington ![]() |
|
Burial | ||
Marriage | ||
Father | Woodin, Solomon | F09621 Group Sheet | |
Mother | Franklin, Annie | F09621 Group Sheet |
![]() Lawrence, Anna M. |
Birth | ||
Death | ||
Burial | Boyer Cemetery, Millburg, Berrien County, Michigan ![]() |
|
Father | ||
Mother |
![]() Woodin, Ira Richison |
Birth | 1 May 1833 | Dutchess County, New York ![]() |
Death | 20 Nov 1908 | Woodinville, Washington ![]() |
Burial | ||
Spouse | Campbell, Susan | F09623 | |
Marriage | 1 Jan 1863 | Seattle, Washington ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.