Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Constant |
Birth | 1 Apr 1817 | Brantford, Ontario, Canada ![]() |
Death | 16 Apr 1892 | Scotland, Ontario, Canada ![]() |
Burial | ||
Marriage | 7 Nov 1837 | Scotland, Ontario, Canada ![]() |
Father | Eddy, Charles | F00009 Group Sheet | |
Mother | Malcolm, Sarah | F00009 Group Sheet |
![]() Emmonds, Ann |
Birth | 21 Sep 1817 | Canada ![]() |
Death | 26 Sep 1859 | Scotland, Ontario, Canada ![]() |
Burial | ||
Father | ||
Mother |
![]() Eddy, Tremanda |
Birth | 1 Aug 1838 | Canada ![]() |
Death | Canada ![]() |
|
Burial | ||
Spouse | Robertson, William | F18099 | |
Marriage | Canada ![]() |
![]() Eddy, Charles |
Birth | 11 Mar 1840 | Scotland, Ontario, Canada ![]() |
Death | 1925 | Belding, Michigan ![]() |
Burial | ||
Spouse | Close, Clara A. | F20091 | |
Marriage | 16 Oct 1865 | Michigan ![]() |
![]() Eddy, Louisa |
Birth | 21 Jun 1844 | Norfolk County, Ontario, Canada ![]() |
Death | 26 Dec 1895 | Oakland, Ontario, Canada ![]() |
Burial | ||
Spouse | Roberts, Joseph | F18103 | |
Marriage | 8 Dec 1868 | Oakland, Ontario, Canada ![]() |
![]() Eddy, Malcolm |
Birth | 26 Aug 1846 | Brantford, Ontario, Canada ![]() |
Death | 11 May 1882 | Elmer , Sanilac, MI ![]() |
Burial | 11 May 1882 | Moore Town Cemetery, Sandusky, MI ![]() |
Spouse | Tyrell, Mary Jane | F20098 | |
Marriage | 28 Aug 1867 | Waterford, ON, Canada ![]() |
![]() Eddy, Wilber |
Birth | 11 Sep 1848 | Scotland, Ontario, Canada ![]() |
Death | Toronto, Ontario, Canada ![]() |
|
Burial | ||
Spouse | McDonald, Amelia | F20102 | |
Marriage | USA ![]() |
![]() Eddy, Judson |
Birth | 29 Dec 1850 | Canada ![]() |
Death | 24 Aug 1877 | United States Or, Canada ![]() |
Burial | ||
Spouse | Forsyth, Emma Josephine | F16681 | |
Marriage | 4 Nov 1873 | Brant County, Ontario, Canada ![]() |
![]() Eddy, Mary Ann |
Birth | 29 Mar 1853 | Scotland, Ontario, Canada ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Oliver, Thomas | F18107 | |
Marriage | USA ![]() |
![]() Eddy, John Adbeel |
Birth | 18 Jul 1855 | Scotland, Ontario, Canada ![]() |
Death | 5 Nov 1943 | Brantford, Ontario, Canada ![]() |
Burial | Hope Cemetery, Brantford, ON, CAN ![]() |
|
Spouse | Messecar, Alma | F20111 | |
Marriage | 16 Aug 1882 | Waterford, Ontario, Canada ![]() |
![]() Eddy, Jane Elizabeth |
Birth | 2 May 1857 | Canada ![]() |
Death | Canada ![]() |
|
Burial | ||
Spouse | Messecar, George | F18108 | |
Marriage | 20 Dec 1876 | Burford, Ontario, Canada ![]() |
![]() Eddy, Frances Eliza |
Birth | 25 Feb 1859 | Canada ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Campbell, James | F18110 | |
Marriage | 22 May 1878 | Burford, Ontario, Canada ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.