Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Luke |
Birth | Abt Aug 1824 | USA ![]() |
Death | 14 Feb 1848 | West Boylston, MA ![]() |
Burial | ||
Marriage | USA ![]() |
|
Father | Eddy, Daniel | F09406 Group Sheet | |
Mother | Ball, Tamer | F09406 Group Sheet |
![]() Holt, Amanda |
Birth | Feb 1828 | West Boylston, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Holt, Henry | F15370 Group Sheet | |
Mother | Thomas, Azula | F15370 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.