Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Samuel |
Birth | 30 Sep 1640 | Watertown, Middlesex, MA ![]() |
Death | 22 Nov 1711 | Watertown, Middlesex, MA ![]() |
Burial | Old Yard cemetery, Vergennes, Addison Co., Vermont, US ![]() |
|
Marriage | 30 Sep 1664 | Watertown, Middlesex, MA ![]() |
Father | Eddy, John | F03471 Group Sheet | |
Mother | Doggett, Amy | F03471 Group Sheet |
![]() Meade, Sarah |
Birth | ||
Death | USA ![]() |
|
Burial | ||
Father | Meade, Gabriel | F13686 Group Sheet | |
Mother | Joanna | F13686 Group Sheet |
![]() Eddy, John |
Birth | Abt 1666 | Watertown, MA ![]() |
Death | 26 Jul 1694 | Watertown, MA ![]() |
Burial | ||
Spouse | Woodward, Sarah | F13757 | |
Marriage | 6 Jul 1693 | Watertown, MA ![]() |
![]() Eddy, Samuel |
Birth | 4 Jun 1668 | Watertown, MA ![]() |
Death | Abt 6 Aug 1746 | Oxford, MA ![]() |
Burial | ||
Spouse | Woodward, Elizabeth | F02058 | |
Marriage | 7 Dec 1693 | USA ![]() |
![]() Eddy, Sarah |
Birth | 31 Oct 1670 | Watertown, MA ![]() |
Death | 7 Nov 1711 | USA ![]() |
Burial | Old Yard cemetery, Vergennes, Addison Co., Vermont, US ![]() |
|
Spouse | Coolidge, Thomas | F13760 | |
Marriage | 15 Nov 1699 | Watertown, MA ![]() |
![]() Eddy, Benjamin |
Birth | 16 Sep 1673 | Watertown, MA ![]() |
Death | 19 Dec 1729 | Oxford, MA ![]() |
Burial | ||
Spouse | Holden, Abigail | F13792 | |
Marriage | 7 Dec 1707 | |
Spouse | Holden, Grace | F02693 | |
Marriage | 7 Dec 1713 | Watertown, MA ![]() |
Spouse | Phillips, Elizabeth | F02779 | |
Marriage | 7 Nov 1716 | Watertown, MA ![]() |
![]() Eddy, Deliverance |
Birth | 15 Jul 1676 | Watertown, MA ![]() |
Death | 20 Dec 1758 | North Egremont, MA ![]() |
Burial | ||
Spouse | Webb, William | F13729 | |
Marriage | 22 Dec 1719 | USA ![]() |
![]() Eddy, Elizabeth |
Birth | 2 Feb 1678/79 | Watertown, MA ![]() |
Death | 12 Mar 1711/12 | USA ![]() |
Burial | ||
Spouse | Allen, Ebenezer | F13797 | |
Marriage | 2 Apr 1700 | USA ![]() |
![]() Eddy, Ruth |
Birth | 3 Nov 1681 | Watertown, MA ![]() |
Death | 13 Oct 1702 | USA ![]() |
Burial | ||
Spouse | Stone, Jonathan | F13803 | |
Marriage | 15 Nov 1699 | USA ![]() |
![]() Eddy, Joanna |
Birth | 24 Apr 1685 | Watertown, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Phillebrown, Thomas | F13809 | |
Marriage | 14 Dec 1720 | Watertown, MA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.