Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Benjamin |
Birth | Swansea, Plymouth, MA ![]() |
|
Death | Bef 1730 | USA ![]() |
Burial | ||
Marriage | 13 Nov 1712 | Boston, MA ![]() |
Father | Eddy, Caleb | F13742 Group Sheet | |
Mother | Bullock, Elizabeth | F13742 Group Sheet |
![]() Hallowell, Mary |
Birth | ||
Death | USA ![]() |
|
Burial | ||
Other Spouse | Law, David | F14321 | |
Marriage | 24 May 1736 | Boston, MA ![]() |
Father | ||
Mother |
![]() Eddy, Mary |
Birth | 22 Oct 1713 | Boston, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Shepard, John | F09326 | |
Marriage | 24 May 1736 | Boston, MA ![]() |
![]() Eddy, Benjamin |
Birth | 15 Mar 1720/21 | Boston, MA ![]() |
Death | Bef 29 Aug 1764 | Jamaica, West Indies ![]() |
Burial |
![]() Eddy, Nathaniel |
Birth | 22 Aug 1723 | Boston, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Obins, Mary | F09419 | |
Marriage | 24 Jun 1746 | Boston, MA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.