Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Titus |
Birth | 2 Mar 1803 | Weathersfield, Vermont ![]() |
Death | 6 Feb 1875 | |
Burial | ||
Marriage | ||
Father | Eddy, Isaac | F09266 Group Sheet | |
Mother | Tarbell, Lucy | F09266 Group Sheet |
![]() Eddy, Maria C. |
Birth | Abt 1836 | |
Death | 17 Aug 1901 | Troy, New York ![]() |
Burial | Oakwood Cemetery, Troy, New York ![]() |
![]() Eddy, Lucy Jane |
Birth | 27 Jan 1830 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Bullion, Alexander B. | F18036 | |
Marriage | 25 Aug 1858 | USA ![]() |
![]() Eddy, Charlotte McGill |
Birth | 26 Dec 1831 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Haskell, Stephen | F18040 | |
Marriage | 26 Dec 1854 | USA ![]() |
![]() Eddy, James Albert |
Birth | 2 Nov 1833 | |
Death | Mar 1918 | Troy, New York ![]() |
Burial | ||
Spouse | Shields, Elizabeth Hart | F18043 | |
Marriage | USA ![]() |
|
Spouse | Stebbins, Julia | F18042 | |
Marriage | USA ![]() |
![]() Eddy, Titus Egbert |
Birth | 2 Nov 1833 | New York ![]() |
Death | 1918 | USA ![]() |
Burial | ||
Spouse | Seymour, Mary L. | F19653 | |
Marriage | USA ![]() |
![]() Eddy, Ann Eliza |
Birth | 10 Aug 1839 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Johnston, David J. | F18045 | |
Marriage | 18 Oct 1866 | USA ![]() |
![]() Eddy, Mary Alice |
Birth | 28 Nov 1841 | Troy, New York ![]() |
Death | 22 May 1929 | Troy, New York ![]() |
Burial | ||
Spouse | Kellogg, Warren Todd | F18047 | |
Marriage | 22 Nov 1865 | Troy, New York ![]() |
![]() Eddy, Delia Emma |
Birth | 5 Jun 1849 | |
Death | ||
Burial | ||
Spouse | Nash, Charles | F08045 | |
Marriage | 23 Dec 1873 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.