Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Allen |
Birth | 22 Feb 1770 | Weathersfield, Vermont ![]() |
Death | 17 Oct 1859 | Mt. Holly, Vermont ![]() |
Burial | Mechanicsville Cemetery, Mt Holly, Vt. ![]() |
|
Marriage | 1790 | Vermont ![]() |
Father | Eddy, Newbury | F14855 Group Sheet | |
Mother | Allen, Margaret | F14855 Group Sheet |
![]() West, Amy |
Birth | 1773 | Newport, RI ![]() |
Death | 24 Sep 1856 | Mt. Holly, Vermont ![]() |
Burial | Mechanicsville, Cemetery, Mt Holly, Vt. ![]() |
|
Father | West, Allen | F15364 Group Sheet | |
Mother | Colegrove, Amy | F15364 Group Sheet |
![]() Eddy, Amy |
Birth | 25 Aug 1791 | USA ![]() |
Death | 30 Jun 1818 | USA ![]() |
Burial | ||
Spouse | Young, Enos | F05590 | |
Marriage | Mar 1809 | Roxbury, Vermont ![]() |
![]() Eddy, Lucy |
Birth | 25 Aug 1791 | USA ![]() |
Death | 1818 | USA ![]() |
Burial | ||
Spouse | Hall, Laben | F05863 | |
Marriage | Dec 1809 | Thetford, Vermont ![]() |
![]() Eddy, Isaac |
Birth | 20 Jun 1795 | USA ![]() |
Death | 1 Sep 1833 | USA ![]() |
Burial | ||
Spouse | Wilcocks, Eunice | F09171 | |
Marriage | 10 Dec 1817 | Cavendish, Vermont ![]() |
![]() Eddy, Mary |
Birth | 3 Jul 1797 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Williams, Joel | F06009 | |
Marriage | 6 Jun 1815 | Mt. Holly, Vermont ![]() |
![]() Eddy, Newbury |
Birth | 28 May 1799 | USA ![]() |
Death | 25 Jan 1867 | Rushford, New York ![]() |
Burial | ||
Spouse | Tarbell, Amelia | F09191 | |
Marriage | 20 Sep 1820 | USA ![]() |
![]() Eddy, Esther |
Birth | 6 Jun 1801 | USA ![]() |
Death | 1831 | USA ![]() |
Burial | ||
Spouse | Graves, William | F06149 | |
Marriage | Mt. Holly, Vermont ![]() |
![]() Eddy, John Colby |
Birth | 2 Dec 1804 | USA ![]() |
Death | 29 Mar 1862 | Mt. Holly, Vermont ![]() |
Burial | ||
Spouse | Frost, Samantha | F09202 | |
Marriage | 2 Dec 1827 | USA ![]() |
Spouse | Collins, Phylista | F09203 | |
Marriage | 12 Sep 1858 | Rutland, Vermont ![]() |
![]() Eddy, Eliphaz |
Birth | 9 Jul 1806 | Thetford, Vermont ![]() |
Death | 11 Jul 1872 | USA ![]() |
Burial | ||
Spouse | Stockwell, Mary | F09204 | |
Marriage | 1 May 1831 | Plainfield, New Hampshire ![]() |
![]() Eddy, Wilson |
Birth | 24 Feb 1813 | Vermont ![]() |
Death | ||
Burial | ||
Spouse | Robinson, Judith | F09212 | |
Marriage | 25 Feb 1838 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.