Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Daniel |
Birth | 16 Dec 1814 | Schuyler, Herkimer, New York ![]() |
Death | 14 Mar 1889 | La Fargeville, New York ![]() |
Burial | ||
Marriage | 1847 | USA ![]() |
Other Spouse | Strough, Mary Catherine | F08990 | |
Marriage | Orleans Corners, New York ![]() |
|
Father | Eddy, Welcome | F08952 Group Sheet | |
Mother | Bennett, Robey | F08952 Group Sheet |
![]() Francisco, Mary |
Birth | 22 May 1826 | Lansingburgh, New York ![]() |
Death | 19 Mar 1918 | |
Burial | ||
Father | Francisco, John | F16611 Group Sheet | |
Mother | Wool, Olive | F16611 Group Sheet |
![]() Eddy, Roby |
Birth | 2 Jun 1851 | Orleans Corners, New York ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Fox, Valvert | F17994 | |
Marriage | 8 Mar 1871 | La Fargeville, New York ![]() |
![]() Eddy, Dr. Elmer Ellsworth |
Birth | 27 Mar 1862 | La Fargeville, New York ![]() |
Death | 30 Apr 1940 | |
Burial | ||
Spouse | Mitchell, Sarah or Sadie Louise | F16612 | |
Marriage | 30 Mar 1892 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.