Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Caleb |
Birth | 29 May 1672 | Swansea, MA ![]() |
Death | 1747 | Warren, RI ![]() |
Burial | Kickemuit Cemetery, Warren, RI ![]() |
|
Marriage | 25 Sep 1711 | Boston, MA ![]() |
Other Spouse | Butcher, Sarah | F14317 | |
Marriage | 5 Jun 1696 | Boston, MA ![]() |
Father | Eddy, Caleb | F13742 Group Sheet | |
Mother | Bullock, Elizabeth | F13742 Group Sheet |
![]() Brown, Hannah |
Birth | ||
Death | 1750 | USA ![]() |
Burial | ||
Other Spouse | Clap, Ebenezer | F14318 | |
Marriage | 13 Nov 1749 | Boston, MA ![]() |
Father | Brown, Joseph | F14319 Group Sheet | |
Mother |
![]() Eddy, Samuel |
Birth | 5 Apr 1716 | Boston, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Grover, Mary | F08883 | |
Marriage | 21 Dec 1738 | Boston, MA ![]() |
Spouse | Savage, Joanna | F08884 | |
Marriage | 29 Jul 1756 | Boston, MA ![]() |
Spouse | Clark, Lucy | F08885 | |
Marriage | 8 Mar 1764 | Boston, MA ![]() |
![]() Eddy, Hannah |
Birth | 5 Nov 1718 | Boston, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Simpson, John | F08962 | |
Marriage | 7 Feb 1761 | Boston, MA ![]() |
![]() Eddy, Caleb |
Birth | 30 Mar 1721 | Boston, MA ![]() |
Death | 3 Nov 1752 | USA ![]() |
Burial | ||
Spouse | Marks, Martha | F09043 | |
Marriage | 11 Sep 1740 | Boston, MA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.