Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Chandler, John |
Birth | 9 Jun 1779 | |
Death | 27 Feb 1852 | USA ![]() |
Burial | ||
Marriage | 8 Jan 1807 | Dudley, MA ![]() |
Father | Chandler, Seth | F15329 Group Sheet | |
Mother | Durkee, Eunice | F15329 Group Sheet |
![]() Eddy, Deborah Winsor |
Birth | 2 Jan 1784 | Dudley, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Eddy, John | F14838 Group Sheet | |
Mother | Winsor, Deborah | F14838 Group Sheet |
![]() Chandler, Damon Winsor |
Birth | 31 Jan 1808 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Lyon, Prudence | F08696 | |
Marriage | 18 Feb 1839 | USA ![]() |
![]() Chandler, Marian |
Birth | 5 Apr 1811 | USA ![]() |
Death | 30 Jan 1851 | USA ![]() |
Burial | ||
Spouse | Hatch, Royal | F08698 | |
Marriage | 9 Jun 1831 | USA ![]() |
![]() Chandler, William |
Birth | 21 Feb 1813 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Child, Caroline Carter | F06869 | |
Marriage | USA ![]() |
![]() Chandler, John Eddy |
Birth | 12 Jun 1817 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Hopkins, Charlotte M. | F08732 | |
Marriage | 10 Sep 1846 |
![]() Chandler, Joseph |
Birth | 12 Aug 1819 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Gertrude Chandler | F08745 | |
Marriage | 11 Nov 1850 | West Brattleboro, Vermont ![]() |
![]() Chandler, Amasa |
Birth | 20 Nov 1822 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | De Peyster, Surilla | F08752 | |
Marriage | 21 May 1851 |
![]() Chandler, Erasmus Darwin |
Birth | 12 Aug 1825 | USA ![]() |
Death | 1 Nov 1863 | USA ![]() |
Burial | ||
Spouse | Arnold, Eliza | F08763 | |
Marriage |
![]() Chandler, Augustus |
Birth | 1 Dec 1830 | USA ![]() |
Death | 25 Mar 1880 | USA ![]() |
Burial | ||
Spouse | Lord, Lucy | F08772 | |
Marriage | 4 Sep 1860 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.