Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Hogeboom, Stephen |
Birth | 3 Jan 1818 | Green, New York ![]() |
Death | 3 Jan 1875 | Yelka, California ![]() |
Burial | ||
Marriage | 15 May 1844 | Hornby, New York ![]() |
Father | ||
Mother |
![]() Eddy, Alcey Malinda |
Birth | 15 Dec 1821 | Hornby, New York ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Eddy, Richard | F08473 Group Sheet | |
Mother | Shaw, Susanna | F08473 Group Sheet |
![]() Hogeboom, Charles Erasmus |
Birth | 28 Apr 1846 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Barland, Maggie | F17977 | |
Marriage | 23 Jun 1874 | Eau Claire, Wisconsin ![]() |
![]() Hogeboom, Flora S. |
Birth | 23 Oct 1851 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Mickle, B. F. | F17978 | |
Marriage | 10 Nov 1873 | USA ![]() |
![]() Hogeboom, Ella F. |
Birth | 23 Jun 1855 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Stone, Edwin | F17979 | |
Marriage | 19 May 1874 | USA ![]() |
![]() Hogeboom, Wilmer Eddy |
Birth | 2 Mar 1859 | New Lebanon, Illinois ![]() |
Death | 23 Jan 1931 | Los Angeles, California ![]() |
Burial | ||
Spouse | Brown, Mae K. | F16585 | |
Marriage | 21 Dec 1882 | Geneva, Illinois ![]() |
Spouse | Granger, Myrtle Viola | F08038 | |
Marriage | 7 May 1895 | Geneva, Illinois ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.