Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Deborah Winsor |
Birth | 29 Jul 1810 | USA ![]() |
Death | 13 Apr 1843 | USA ![]() |
Burial | ||
Father | Eddy, Richard | F08473 Group Sheet | |
Mother | Shaw, Susanna | F08473 Group Sheet |
![]() Brown, Susan |
Birth | USA ![]() |
|
Death | USA ![]() |
|
Burial | ||
Spouse | Le Fever, Charles M. | F17967 | |
Marriage | 26 Apr 1869 | USA ![]() |
![]() Brown, Franklin Brayton |
Birth | 15 Jul 1834 | USA ![]() |
Death | 30 Apr 1899 | USA ![]() |
Burial | ||
Spouse | Devoe, Cornelia | F17965 | |
Marriage | 9 Sep 1862 | USA ![]() |
Spouse | Bentley, Marilla | F17966 | |
Marriage | 11 Mar 1868 | USA ![]() |
![]() Brown, Sarah Angeline |
Birth | 27 Mar 1836 | Corning, New York ![]() |
Death | 4 Mar 1914 | DeKalb, Illinois ![]() |
Burial | ||
Spouse | Upson, Archibald Morris | F18418 | |
Marriage | 7 Jan 1855 | USA ![]() |
Spouse | Olin, Henry | F18419 | |
Marriage | 1887 | USA ![]() |
![]() Brown, Harriet Jane |
Birth | 29 Dec 1840 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Hogeboom, David | F16580 | |
Marriage | 10 Feb 1864 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.