Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Ziba Coman |
Birth | 3 Aug 1808 | Eaton, New York ![]() |
Death | 6 Aug 1841 | USA ![]() |
Burial | ||
Marriage | 7 Mar 1832 | Barrington, New York ![]() |
Father | Eddy, Richard | F08473 Group Sheet | |
Mother | Shaw, Susanna | F08473 Group Sheet |
![]() Williams, Elizabeth |
Birth | 19 Sep 1811 | Greenfield, New York ![]() |
Death | 2 Sep 1887 | Barrington, New York ![]() |
Burial | ||
Father | ||
Mother |
![]() Eddy, Ann Eliza |
Birth | 5 Jan 1837 | Hornby, New York ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Hewitt, Isaac E. | F17963 | |
Marriage | 28 Oct 1854 | USA ![]() |
![]() Eddy, Drusilla |
Birth | 1 Jun 1840 | Hornby, New York ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Crosby, Isaac | F18402 | |
Marriage | 22 Mar 1860 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.