Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Richard |
Birth | 20 Sep 1775 | Smithfield, RI ![]() |
Death | 9 Jul 1824 | USA ![]() |
Burial | ||
Marriage | 1805 | USA ![]() |
Other Spouse | Tinkham, Zenecia | F08467 | |
Marriage | Jan 1799 | USA ![]() |
Father | Eddy, John | F14838 Group Sheet | |
Mother | Winsor, Deborah | F14838 Group Sheet |
![]() Eddy, Angeline |
Birth | 16 Dec 1806 | USA ![]() |
Death | 23 Jan 1843 | USA ![]() |
Burial | ||
Spouse | Sickles, Cornelius | F08472 | |
Marriage | 27 Jan 1827 | USA ![]() |
![]() Eddy, Ziba Coman |
Birth | 3 Aug 1808 | Eaton, New York ![]() |
Death | 6 Aug 1841 | USA ![]() |
Burial | ||
Spouse | Williams, Elizabeth | F08483 | |
Marriage | 7 Mar 1832 | Barrington, New York ![]() |
![]() Eddy, Deborah Winsor |
Birth | 29 Jul 1810 | USA ![]() |
Death | 13 Apr 1843 | USA ![]() |
Burial | ||
Spouse | Brown, Ira | F08493 | |
Marriage | Aug 1833 | USA ![]() |
![]() Eddy, Asem |
Birth | 21 Jul 1812 | Eaton, Madison, New York ![]() |
Death | 11 Nov 1885 | USA ![]() |
Burial | Hornby Central Valley Cemetery ![]() |
|
Spouse | Hoyt, Mary Ann | F08498 | |
Marriage | 29 Oct 1837 | USA ![]() |
![]() Eddy, Erasmus |
Birth | 22 Feb 1815 | Eaton, Madison, New York ![]() |
Death | 7 Jul 1885 | USA ![]() |
Burial | ||
Spouse | Little, Sarah E. | F08512 | |
Marriage | 1 Jan 1839 | USA ![]() |
![]() Eddy, Mary Ann |
Birth | 20 May 1817 | Eaton, Madison, New York ![]() |
Death | 16 Jan 1890 | USA ![]() |
Burial | ||
Spouse | Oakley, John Augustus | F08521 | |
Marriage | 28 Jan 1841 | USA ![]() |
![]() Eddy, Richard |
Birth | 27 Aug 1819 | Barrington, New York ![]() |
Death | 10 Jan 1884 | Morris, Minnesota ![]() |
Burial | ||
Spouse | Sandborn, Mary Eliza | F08527 | |
Marriage | 1 Oct 1846 | Charter Grove, Illinois ![]() |
![]() Eddy, Alcey Malinda |
Birth | 15 Dec 1821 | Hornby, New York ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Hogeboom, Stephen | F08529 | |
Marriage | 15 May 1844 | Hornby, New York ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.