Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Obadiah |
Birth | 2 Sep 1683 | Swansea, Plymouth, MA ![]() |
Death | 1757 | Brunswick, New York ![]() |
Burial | ||
Marriage | 9 Dec 1709 [1] | Swansea, Bristol, MA [1] ![]() |
Father | Eddy, Zachariah | F13738 Group Sheet | |
Mother | Paddock, Alice | F13738 Group Sheet |
![]() Devotion, Abigail |
Birth | 1688 | Brookline ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Devotion, John | F14312 Group Sheet | |
Mother | Pond, Hannah | F14312 Group Sheet |
![]() Eddy, Constant |
Birth | 9 Sep 1710 | Swansea, MA ![]() |
Death | 16 Nov 1784 | Groton, Connecticut ![]() |
Burial | Hillside Cemetery ![]() |
|
Spouse | Winslow, Mary | F08373 | |
Marriage | 16 Dec 1733 | Swansea, MA ![]() |
![]() Eddy, Ichabod |
Birth | 1 Jun 1712 | Westport, MA ![]() |
Death | 26 Feb 1795 | Westport, Bristol, MA ![]() |
Burial | ||
Spouse | Winslow, Sarah | F08424 | |
Marriage | 30 May 1737 | Freetown ![]() |
Spouse | Davis, Mary | F08425 | |
Marriage | 24 Nov 1779 |
![]() Eddy, Alice |
Birth | 24 Feb 1714/15 | Swansea, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Anthony, William | F08511 | |
Marriage | 5 Mar 1732/33 | Freetown ![]() |
![]() Eddy, Mary |
Birth | 10 Nov 1716 | Swansea, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Cornell, George | F08577 | |
Marriage | 16 May 1737 | Swansea, MA ![]() |
![]() Eddy, Abigail |
Birth | 14 Oct 1721 | Swansea, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Burdon, Joseph | F08656 | |
Marriage | 12 Mar 1747/48 | USA ![]() |
![]() Eddy, Hannah |
Birth | 23 Jan 1722/23 | Swansea, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Pierce, Elkanah | F08743 | |
Marriage | 20 Mar 1741/42 | USA ![]() |
![]() Eddy, Job |
Birth | 23 Jul 1726 | Swansea, MA ![]() |
Death | 3 Apr 1799 | USA ![]() |
Burial | ||
Spouse | Phillips, Patience | F08813 | |
Marriage | 29 Dec 1745 | Middletown, RI ![]() |
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.