Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Samuel |
Birth | 31 Mar 1769 | Johnston, RI ![]() |
Death | 3 Feb 1839 | Providence, RI ![]() |
Burial | ||
Marriage | 25 Apr 1809 [1] | Providence, Rhode Island [1] ![]() |
Other Spouse | Bucklin, Elizabeth | F08299 | |
Marriage | 11 Nov 1792 | USA ![]() |
Other Spouse | Wheaton, Martha | F08310 | |
Marriage | 2 Dec 1801 | USA ![]() |
Other Spouse | Howell, Sarah Dwight | F15296 | |
Marriage | 7 Oct 1824 | USA ![]() |
Father | Eddy, Richard | F14834 Group Sheet | |
Mother | Comstock, Martha | F14834 Group Sheet |
![]() Angell, Naomi Ann |
Birth | 7 Mar 1788 | |
Death | 13 Feb 1817 | USA ![]() |
Burial | ||
Father | Angell, Elisha | F15294 Group Sheet | |
Mother | Fenner, Anna | F15294 Group Sheet |
![]() Eddy, Anna |
Birth | 15 Dec 1810 | Providence, RI ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Richmond, George Martin | F05296 | |
Marriage | 15 Aug 1831 | USA ![]() |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.