Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Jeremiah |
Birth | 4 Jan 1807 | Providence, RI ![]() |
Death | 17 Feb 1880 | Webster, MA ![]() |
Burial | ||
Marriage | 18 May 1834 | Meriden, Connecticut ![]() |
Father | Eddy, Samuel | F08126 Group Sheet | |
Mother | Martin, Mary | F08126 Group Sheet |
![]() Coombs, Lucinda Jane |
Birth | 5 Mar 1810 | Meriden, Connecticut ![]() |
Death | 14 Apr 1869 | Thompson, Connecticut ![]() |
Burial | ||
Father | Coombs, Lemuel | F16554 Group Sheet | |
Mother | Wierd, Clorina | F16554 Group Sheet |
![]() Eddy, Samuel Barnard |
Birth | 11 Jul 1835 | Hartford, Connecticut ![]() |
Death | 20 Jul 1835 | Hartford, Connecticut ![]() |
Burial |
![]() Eddy, Almira Sophia Jane |
Birth | 25 Dec 1836 | Hartford, Connecticut ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Mowry, Manton Burrill | F17608 | |
Marriage | 3 Sep 1857 | USA ![]() |
Spouse | Hill, Ezra Jencks | F17609 | |
Marriage | 26 Nov 1868 | USA ![]() |
![]() Eddy, Martha Eliza |
Birth | 13 Mar 1842 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Larned, Moses | F16555 | |
Marriage | 24 Nov 1863 | USA ![]() |
![]() Eddy, Mary Cecelia |
Birth | 14 Jan 1846 | Hartford, Connecticut ![]() |
Death | 1940 | USA ![]() |
Burial | ||
Spouse | Brackett, Daniel W. R. | F17613 | |
Marriage | 28 Aug 1872 | Thompson, Connecticut ![]() |
Spouse | Whitney, George Albert | F17614 | |
Marriage | 20 Jan 1880 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.