Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Bourn, George Osborn |
Birth | 4 Jul 1809 | Somerset, MA ![]() |
Death | 17 Aug 1859 | Providence, RI ![]() |
Burial | ||
Marriage | 1 Dec 1833 | Providence, RI ![]() |
Father | ||
Mother |
![]() Eddy, Huldah Batty |
Birth | 29 May 1815 | Providence, RI ![]() |
Death | 8 Sep 1892 | Rhode Island ![]() |
Burial | Swan Point Cemetery ![]() |
|
Father | Eddy, Ezra | F07799 Group Sheet | |
Mother | Peckham, Sally | F07799 Group Sheet |
![]() Bourn, Augustus Osborn |
Birth | 1 Oct 1834 | Providence, RI ![]() |
Death | 28 Jan 1925 | USA ![]() |
Burial | ||
Spouse | Morrill, Elizabeth Robarts | F17558 | |
Marriage | 24 Feb 1863 | USA ![]() |
![]() Bourn, Rachel |
Birth | 22 Jun 1845 | Providence, RI ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Downs, William Chapman | F16531 | |
Marriage | 28 Jun 1865 | Providence, RI ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.