Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Easton, Nicholas Redwood |
Birth | 4 Mar 1811 | Providence, RI ![]() |
Death | 24 Mar 1879 | Central Falls, RI ![]() |
Burial | ||
Marriage | 22 Jan 1833 | Providence, RI ![]() |
Father | ||
Mother |
![]() Eddy, Maria |
Birth | 26 Jan 1813 | Providence, RI ![]() |
Death | 24 Oct 1894 | Central Falls, RI ![]() |
Burial | ||
Father | Eddy, Ezra | F07799 Group Sheet | |
Mother | Peckham, Sally | F07799 Group Sheet |
![]() Easton, Rebecca Redwood |
Birth | 8 Jul 1835 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Tillinghast, John W. | F16529 | |
Marriage | USA ![]() |
![]() Easton, Charles Fabyan |
Birth | 12 Jan 1843 | Providence, RI ![]() |
Death | 22 Apr 1922 | USA ![]() |
Burial | ||
Spouse | Peck, Laura A. | F17549 | |
Marriage | 4 Jun 1867 | Lincoln, RI ![]() |
![]() Easton, Emily Clark |
Birth | 11 Nov 1846 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Stafford, Andrew A. | F16530 | |
Marriage | 22 Sep 1868 | USA ![]() |
![]() Easton, Frederick Willard |
Birth | 17 Oct 1852 | Providence, RI ![]() |
Death | Jun 1940 | Providence, RI ![]() |
Burial | ||
Spouse | Barker, Agnes Frieze | F17552 | |
Marriage | 4 Oct 1876 | USA ![]() |
![]() Easton, Nicholas Howard |
Birth | 8 Jun 1856 | Providence, RI ![]() |
Death | 14 Mar 1920 | USA ![]() |
Burial | ||
Spouse | Jenks, Mary Ella | F17556 | |
Marriage | 12 Jan 1874 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.