Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Henry Babbit |
Birth | 7 Jan 1819 | Providence, RI ![]() |
Death | 7 Jul 1884 | Providence, RI ![]() |
Burial | ||
Marriage | 6 Jan 1842 | North Scituate, RI ![]() |
Father | Eddy, John Sweet | F07686 Group Sheet | |
Mother | Tefft, Martha Jenckes | F07686 Group Sheet |
![]() Randall, Amanda |
Birth | 9 Mar 1819 | |
Death | USA ![]() |
|
Burial | ||
Father | Randall, Nehemiah | F16518 Group Sheet | |
Mother | Wilkinson, Elizabeth | F16518 Group Sheet |
![]() Eddy, Albert |
Birth | 23 Mar 1843 | USA ![]() |
Death | 1 Dec 1903 | USA ![]() |
Burial | ||
Spouse | Randall, Georgianna | F16519 | |
Marriage | 7 May 1864 | Providence, RI ![]() |
Spouse | Regan, Mary A. | F16522 | |
Marriage | 22 Aug 1878 | Providence, RI ![]() |
![]() Eddy, Martha Medora |
Birth | 16 Oct 1848 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Corbett, Charles Clarence | F16524 | |
Marriage | 10 Aug 1868 | Providence, RI ![]() |
Spouse | Geer, Henry J. | F16527 | |
Marriage | 9 Jul 1891 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.