Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Daniel |
Birth | 7 Nov 1713 | Swansea, MA ![]() |
Death | 7 Jan 1793 | Johnston, RI ![]() |
Burial | ||
Marriage | 13 Sep 1739 | Providence, RI ![]() |
Other Spouse | Amy | F07695 | |
Marriage | USA ![]() |
|
Other Spouse | Plummer, Mary | F07696 | |
Marriage | 12 Dec 1734 | Smithfield, RI ![]() |
Father | Eddy, Joshua | F07534 Group Sheet | |
Mother | Stevens, Hannah | F07534 Group Sheet |
![]() Olney, Lydia |
Birth | 2 Jun 1711 | |
Death | 4 Mar 1782 | USA ![]() |
Burial | ||
Father | Olney, Thomas | F14483 Group Sheet | |
Mother | Burlingame, Patience | F14483 Group Sheet |
![]() Eddy, Daniel |
Birth | USA ![]() |
|
Death | Aft Mar 1795 | USA ![]() |
Burial | ||
Spouse | MacKay, Elizabeth | F14842 | |
Marriage | 2 Nov 1782 | Johnston, RI ![]() |
![]() Eddy, Patience |
Birth | Abt 1743 | |
Death | 6 Dec 1820 | Johnston, RI ![]() |
Burial | ||
Spouse | Manton, Col. Daniel | F14843 | |
Marriage | Abt 1759 |
![]() Eddy, Thomas |
Birth | Abt 1750 | USA ![]() |
Death | 29 Mar 1810 | Kinderhook, New York ![]() |
Burial | ||
Spouse | Jenckes, Anne | F14848 | |
Marriage | USA ![]() |
|
Spouse | Hicks, Rosanna (Roxanna) | F14492 | |
Marriage | USA ![]() |
![]() Eddy, Olney |
Birth | 16 Nov 1750 | Smithfield, RI ![]() |
Death | 4 Feb 1835 | USA ![]() |
Burial | ||
Spouse | Smith, Sarah | F14850 | |
Marriage | USA ![]() |
![]() Eddy, Esther |
Birth | Abt 1755 | USA ![]() |
Death | 1843 | USA ![]() |
Burial | ||
Spouse | Waterman, Laban | F14846 | |
Marriage | 22 Jan 1786 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.