Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, John Sweet |
Birth | 2 Apr 1780 | Rehoboth, MA ![]() |
Death | 29 Jul 1866 | Providence, RI ![]() |
Burial | ||
Marriage | 9 May 1799 | Providence, RI ![]() |
Other Spouse | Rawson, Hannah Glazier | F15259 | |
Marriage | 10 Sep 1844 | USA ![]() |
Other Spouse | Westcott, Julia Granville | F15261 | |
Marriage | Aft 3 Jul 1847 | USA ![]() |
Father | Eddy, William | F14825 Group Sheet | |
Mother | Ide, Huldah | F14825 Group Sheet |
![]() Tefft, Martha Jenckes |
Birth | 22 Aug 1782 | |
Death | ||
Burial | ||
Father | Tefft, David | F15256 Group Sheet | |
Mother |
![]() Eddy, William |
Birth | 7 Jan 1799 | Providence, RI ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Briggs, Sarah Susanna | F07685 | |
Marriage | USA ![]() |
![]() Eddy, Mary Ann |
Birth | 10 Aug 1801 | Providence, RI ![]() |
Death | 7 Mar 1850 | USA ![]() |
Burial | ||
Spouse | Field, Edwin | F07698 | |
Marriage | 22 Jan 1821 | Providence, RI ![]() |
![]() Eddy, Albert |
Birth | 23 Mar 1808 | Providence, RI ![]() |
Death | 28 Jan 1836 | USA ![]() |
Burial | ||
Spouse | Green, Ruth | F07715 | |
Marriage | 23 Mar 1828 | Warwick, MA ![]() |
Spouse | Pike, Harriet | F07716 | |
Marriage | 22 Dec 1833 | USA ![]() |
![]() Eddy, John |
Birth | 26 Mar 1813 | Providence, RI ![]() |
Death | 9 Mar 1889 | Oak Bluffs, Marthas Vineyard, MA ![]() |
Burial | North Burial Ground, Providence, RI ![]() |
|
Spouse | Hall, Almira | F04694 | |
Marriage | Abt 1836 | |
Spouse | Farris, Sarah Gifford | F04698 | |
Marriage | Abt 1846 |
![]() Eddy, Rebecca |
Birth | 25 Mar 1815 | Providence, RI ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Pettis, J. G. | F07750 | |
Marriage | 1 Jul 1835 | USA ![]() |
![]() Eddy, Daniel Tefft |
Birth | 2 Mar 1817 | Providence, RI ![]() |
Death | 25 Apr 1903 | Pawtucket, RI ![]() |
Burial | ||
Spouse | Whaley, Alice P. | F07762 | |
Marriage | 8 Mar 1840 | Providence, RI ![]() |
![]() Eddy, Henry Babbit |
Birth | 7 Jan 1819 | Providence, RI ![]() |
Death | 7 Jul 1884 | Providence, RI ![]() |
Burial | ||
Spouse | Randall, Amanda | F07770 | |
Marriage | 6 Jan 1842 | North Scituate, RI ![]() |
![]() Eddy, Amanda Malvina |
Birth | 13 Jul 1824 | Providence, RI ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Goodwin, Robert | F05593 | |
Marriage | 22 Sep 1842 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.