Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Huldah |
Birth | 15 Jan 1778 | USA ![]() |
Death | 10 Oct 1828 | USA ![]() |
Burial | ||
Father | Eddy, William | F14825 Group Sheet | |
Mother | Ide, Huldah | F14825 Group Sheet |
![]() Batty, Henry |
Birth | 22 Nov 1802 | Providence, RI ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Tay, Susan | F05592 | |
Marriage | USA ![]() |
|
Spouse | Smith, Susan T. | F07640 | |
Marriage | USA ![]() |
![]() Batty, Benjamin A. |
Birth | 8 May 1805 | Providence, RI ![]() |
Death | 11 Jul 1856 | USA ![]() |
Burial | ||
Spouse | Wilbert, Phebe Hart | F07646 | |
Marriage | 7 May 1835 | Milton, New York ![]() |
![]() Batty, Charles |
Birth | 4 Jun 1809 | Providence, RI ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Handell, Julia A. | F06038 | |
Marriage | 17 May 1831 | USA ![]() |
![]() Batty, William Eddy |
Birth | 23 May 1814 | Providence, RI ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Burrows, Marcy R. | F07659 | |
Marriage | 1836 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.