Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Bowen, Emmer |
Birth | 4 Apr 1770 | Glocester, RI ![]() |
Death | 3 May 1841 | Knoxville, Pennsylvania ![]() |
Burial | Quaker Burial Grounds, Knoxville, Pennsylvania ![]() |
|
Marriage | 15 Sep 1793 | Douglas, MA ![]() |
Father | Bowen, Ezra | F14001 Group Sheet | |
Mother | Eddy, Patience | F14001 Group Sheet |
![]() Howland, Huldah |
Birth | 18 Oct 1774 | Burrillville, RI ![]() |
Death | 9 Jul 1847 | Knoxville, Pennsylvania ![]() |
Burial | Quaker Burial Grounds, Knoxville, Pennsylvania ![]() |
|
Father | Howland, John (2nd) | F07328 Group Sheet | |
Mother | Eddy, Lois | F07328 Group Sheet |
![]() Bowen, Orpha |
Birth | 15 Nov 1793 | Douglas, MA ![]() |
Death | ||
Burial | ||
Spouse | Costley, Charles | F07340 | |
Marriage | ||
Spouse | Monroe, Garner | F07341 | |
Marriage |
![]() Bowen, Lois |
Birth | 27 Mar 1796 | |
Death | 11 Apr 1855 | |
Burial | ||
Spouse | Train, Elisha | F07342 | |
Marriage | Tioga Co., Pennsylvania ![]() |
![]() Bowen, Samuel |
Birth | 14 Jun 1798 | |
Death | ||
Burial | ||
Spouse | Cook, Polly | F07343 | |
Marriage | Tioga Co., Pennsylvania ![]() |
![]() Bowen, Cynthia |
Birth | 15 Mar 1800 | |
Death | 11 May 1888 | |
Burial | ||
Spouse | Pease, Abram | F07344 | |
Marriage | 1818 |
![]() Bowen, Huldah |
Birth | 4 May 1804 | Exeter, Otsego Co., New York ![]() |
Death | Abt 1889 | |
Burial | ||
Spouse | Pease, Oliver Perry | F07346 | |
Marriage | Mar 1823 |
![]() Bowen, Otis Eddy |
Birth | 18 May 1806 | Knoxville, Pennsylvania ![]() |
Death | Santa Cruz, California ![]() |
|
Burial | ||
Spouse | Luce, Melinda | F07347 | |
Marriage |
![]() Bowen, Benjamin Salisbury |
Birth | 4 May 1808 | Knoxville, Pennsylvania ![]() |
Death | 4 Feb 1889 | |
Burial | ||
Spouse | Whitaker, Hannah | F07350 | |
Marriage |
![]() Bowen, Susannah |
Birth | 19 Jul 1810 | Knoxville, Pennsylvania ![]() |
Death | 1 Nov 1887 | |
Burial | Des Moines, Iowa ![]() |
|
Spouse | Doty, Theodore | F07351 | |
Marriage |
![]() Bowen, Emmer Jr. |
Birth | 28 Jul 1815 | |
Death | 7 Feb 1896 | Academy Corners, Pennsylvania ![]() |
Burial | ||
Spouse | Clark, Nancy Armstrong | F07353 | |
Marriage |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.