Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Howland, John (2nd) |
Birth | 14 Jan 1743/44 | Swansea, MA ![]() |
Death | May 1825 | Knoxville, Tioga County, Pennsylvania ![]() |
Burial | Quaker Burial Grounds, Knoxville, Tioga County, Pennsylvania ![]() |
|
Marriage | Abt 1768 | |
Father | Howland, John | F14622 Group Sheet | |
Mother | Wood, Freelove | F14622 Group Sheet |
![]() Eddy, Lois |
Birth | Abt 1754 | Glocester, RI ![]() |
Death | 15 Dec 1825 | Knoxville, Tioga County, Pennsylvania ![]() |
Burial | Quaker Burial Grounds, Knoxville, Tioga County, Pennsylvania Pennsylvania ![]() |
|
Father | Eddy, Enoch | F14730 Group Sheet | |
Mother | Lippitt, Hannah | F14730 Group Sheet |
![]() Howland, John Jr. |
Birth | 26 Nov 1787 | Burriville, RI ![]() |
Death | 3 Oct 1840 | Knoxville, Tioga County, Pennsylvania ![]() |
Burial | ||
Spouse | Salisbury, Susannah | F07329 | |
Marriage |
![]() Howland, Eddy |
Birth | 1771 | RI ![]() |
Death | 1841 | Knoxville, Pennsylvania ![]() |
Burial | ||
Spouse | Parker, Molly | F07330 | |
Marriage |
![]() Howland, Deacon Willard |
Birth | Abt 1773 | RI ![]() |
Death | 1853 | |
Burial | ||
Spouse | Munyan, Polly | F07331 | |
Marriage | Oxford, MA ![]() |
|
Spouse | Howland, Bernice | F07332 | |
Marriage | 1831 |
![]() Howland, Huldah |
Birth | 18 Oct 1774 | Burrillville, RI ![]() |
Death | 9 Jul 1847 | Knoxville, Pennsylvania ![]() |
Burial | Quaker Burial Grounds, Knoxville, Pennsylvania ![]() |
|
Spouse | Bowen, Emmer | F07333 | |
Marriage | 15 Sep 1793 | Douglas, MA ![]() |
![]() Howland, Mercy |
Birth | 1793 | |
Death | 1867 | Knoxville, Pennsylvania ![]() |
Burial | ||
Spouse | Seeley, Elanson | F07339 | |
Marriage |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.