Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Gardner, George Tibbets |
Birth | 10 Feb 1805 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 21 Nov 1830 | Warren, RI ![]() |
Father | Gardner, Edward | F16007 Group Sheet | |
Mother | Winslow, Betsey | F16007 Group Sheet |
![]() Eddy, Abby Child |
Birth | 23 Jan 1807 | Warren, RI ![]() |
Death | 20 Dec 1831 | USA ![]() |
Burial | ||
Father | Eddy, Enos | F07215 Group Sheet | |
Mother | Williams, Elizabeth | F07215 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.