Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Enos |
Birth | 22 Dec 1767 | Warren, RI ![]() |
Death | Bef 1831 | USA ![]() |
Burial | ||
Marriage | 14 Apr 1796 | USA ![]() |
Father | Eddy, Edward | F14468 Group Sheet | |
Mother | Child, Abigail | F14468 Group Sheet |
![]() Williams, Elizabeth |
Birth | ||
Death | USA ![]() |
|
Burial | ||
Father | Williams, Ebenezer | F15237 Group Sheet | |
Mother | Topham, Jane | F15237 Group Sheet |
![]() Eddy, William Williams |
Birth | 2 Sep 1796 | Warren, RI ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Wilbur, Hannah Gardner | F07214 | |
Marriage | 14 Nov 1822 | USA ![]() |
![]() Eddy, Jane Matilda |
Birth | 29 Jun 1804 | Warren, RI ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Turner, John | F07249 | |
Marriage | 15 Aug 1831 | USA ![]() |
![]() Eddy, Abby Child |
Birth | 23 Jan 1807 | Warren, RI ![]() |
Death | 20 Dec 1831 | USA ![]() |
Burial | ||
Spouse | Gardner, George Tibbets | F07264 | |
Marriage | 21 Nov 1830 | Warren, RI ![]() |
![]() Eddy, Ferdinand Smith |
Birth | 25 Feb 1812 | Warren, RI ![]() |
Death | 2 Oct 1876 | Providence, RI ![]() |
Burial | ||
Spouse | Dexter, Amy | F07284 | |
Marriage | 24 Oct 1843 | Pawtucket, RI ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.