Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Smokstad, Norman William |
Birth | 20 Jan 1879 | Greene Lake, Iowa ![]() |
Death | 31 Dec 1947 | Minneapolis, Minnesota ![]() |
Burial | ||
Marriage | 27 Sep 1905 | Morris, Minnesota ![]() |
Father | Smokstad, Olaf | F22455 Group Sheet | |
Mother | Smokstad, Fannie | F22455 Group Sheet |
![]() Eddy, Hazel |
Birth | 17 Dec 1885 | Hancock, Minnesota ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Eddy, Homer Richard | F18543 Group Sheet | |
Mother | Bailey, Clara Arvilla | F18543 Group Sheet |
![]() Smokstad, Joyce Sylby |
Birth | 26 Feb 1907 | Hancock, Minnesota ![]() |
Death | ||
Burial | ||
Spouse | Fernelius, Herbert Edward | F06951 | |
Marriage | 6 Oct 1941 | Brookings, South Dakota ![]() |
![]() Smokstad, Richard Sterling |
Birth | 12 Jan 1909 | Hancock, Minnesota ![]() |
Death | ||
Burial | ||
Spouse | Vieselman, Gretchen | F06953 | |
Marriage | 2 Aug 1929 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.