Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Timothy |
Birth | 18 Feb 1781 | Chatham, Connecticut ![]() |
Death | 1855 | USA ![]() |
Burial | ||
Marriage | USA ![]() |
|
Father | Eddy, John | F06628 Group Sheet | |
Mother | Sage, Amy | F06628 Group Sheet |
![]() Boughton, Rhoda |
Birth | ||
Death | 1853 | Fort Edward, N. Y ![]() |
Burial | ||
Father | Boughton, Azer | F15939 Group Sheet | |
Mother | Nickerson, Elizabeth | F15939 Group Sheet |
![]() Eddy, Elizabeth Boughton |
Birth | 1818 | Fort Edward, New York ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Norton, James Dickey | F16849 | |
Marriage | 1850 | Fort Edward, New York ![]() |
![]() Eddy, Timothy |
Birth | 1829 | New York ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Underwood, Mary E. | F16855 | |
Marriage | 1869 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.